

(Prices include VAT and SSCL)
Kokoor 3 payments of Rs 56,633.33
30kg Electronic Barcode Label Printing Scale. 15kg x 5g/30kg x 10g
Key features & specifications
| Capacity | 15kg/30kg |
|---|---|
| Resolution | 5g/10g |
| Tare | 9.990kg |
| Class | III |
| Operating temperature | -10 °C to 40 °C |
| Operating humidity | Up to 85% RH |
| Power | AC 200-240V, 50/60 Hz |
| Product Size (Base) | 435 (L) × 480 (w) × 180 (H) mm |
| Product Size (Pole) | 70 (L) × 30 (W) × 250 (H) mm |
| Product Size (Head) | 180 (L) × 50 (w) × 140(H) mm |
| Weight (net or gross not stated) | 7.280kg |
| Platter material | Stainless Steel |
| Platter size | 260(L) × 350(W) mm |
| Connectivity | Ethernet(RJ45)/RS232/USB/Wi-Fi |
| Label Size | 58mm x 40mm (Standard), Other sizes customizable |
| Capacity & Division | 15kg/30kg x 5g/10g |
| Model | ABD90 |
| Trade approval | Approved for trade use (Measurement Units, Standards & Services Dept.) |
Repairs, calibration and on-site visits from our own technicians.
Book a technicianPopular right now
Seen on our social media